There are 122 serviceable postcode Area in United Kingdom as per our records. Please refer the list below to find the Postcode area and other information.
| Postcode Area | Area | Population | Households | Active Postcodes |
|---|---|---|---|---|
| AB | Aberdeen | 499,692 | 218,798 | 16,830 |
| AL | St Albans | 249,911 | 99,209 | 7,678 |
| B | Birmingham | 1,904,293 | 750,842 | 41,346 |
| BA | Bath | 434,539 | 183,530 | 14,907 |
| BB | Blackburn | 488,564 | 202,015 | 13,076 |
| BD | Bradford | 578,374 | 223,952 | 16,900 |
| BH | Bournemouth | 552,110 | 242,907 | 15,119 |
| BL | Bolton | 379,929 | 159,979 | 10,270 |
| BN | Brighton | 802,838 | 356,367 | 21,981 |
| BR | Bromley | 299,157 | 124,954 | 6,886 |
| BS | Bristol | 940,076 | 398,197 | 26,535 |
| BT | Northern Ireland | 1,772,429 | 687,553 | 51,734 |
| CA | Carlisle | 318,114 | 140,587 | 12,465 |
| CB | Cambridge | 421,151 | 167,640 | 10,274 |
| CF | Cardiff | 1,005,305 | 419,896 | 23,149 |
| CH | Chester | 659,880 | 285,880 | 18,613 |
| CM | Chelmsford | 653,626 | 270,044 | 17,513 |
| CO | Colchester | 411,411 | 176,939 | 12,892 |
| CR | Croydon | 405,236 | 158,695 | 7,982 |
| CT | Canterbury | 482,627 | 206,290 | 14,657 |
| CV | Coventry | 821,033 | 341,504 | 19,736 |
| CW | Crewe | 309,487 | 130,803 | 9,203 |
| DA | Dartford | 430,139 | 173,329 | 8,913 |
| DD | Dundee | 280,568 | 128,312 | 8,874 |
| DE | Derby | 730,125 | 306,586 | 16,757 |
| DG | Dumfries and Galloway | 151,139 | 67,885 | 6,807 |
| DH | Durham | 309,030 | 132,814 | 8,882 |
| DL | Darlington | 360,734 | 156,814 | 13,152 |
| DN | Doncaster | 756,058 | 320,303 | 21,468 |
| DT | Dorchester | 212,796 | 93,053 | 7,719 |
| DY | Dudley | 410,847 | 171,692 | 10,980 |
| E | East London | 989,043 | 370,613 | 16,044 |
| EC | Central London | 33,956 | 17,102 | 3,972 |
| EH | Edinburgh | 868,113 | 389,353 | 24,034 |
| EN | Enfield | 344,780 | 137,907 | 8,542 |
| EX | Exeter | 547,401 | 235,895 | 21,878 |
| FK | Falkirk and Stirling | 276,371 | 119,790 | 7,652 |
| FY | Blackpool | 276,593 | 125,986 | 7,220 |
| G | Glasgow | 1,183,614 | 540,601 | 31,517 |
| GL | Gloucester | 605,458 | 257,602 | 20,606 |
| GU | Guildford | 726,120 | 288,537 | 21,871 |
| HA | Harrow | 480,678 | 169,132 | 10,307 |
| HD | Huddersfield | 262,843 | 111,694 | 7,078 |
| HG | Harrogate | 138,214 | 59,455 | 4,372 |
| HP | Hemel Hempstead | 488,592 | 195,951 | 13,762 |
| HR | Hereford | 176,308 | 75,400 | 6,301 |
| HS | Outer Hebrides | 27,663 | 12,565 | 960 |
| HU | Hull | 443,219 | 191,836 | 10,789 |
| HX | Halifax | 160,137 | 68,980 | 5,646 |
| IG | Ilford | 335,693 | 119,754 | 5,897 |
| IP | Ipswich | 595,883 | 252,895 | 20,735 |
| IV | Inverness | 228,056 | 98,990 | 7,195 |
| KA | Kilmarnock | 370,877 | 166,467 | 11,536 |
| KT | Kingston upon Thames | 529,633 | 214,274 | 14,246 |
| KW | Kirkwall | 53,132 | 24,290 | 1,823 |
| KY | Kirkcaldy | 363,956 | 160,089 | 9,960 |
| L | Liverpool | 856,675 | 370,680 | 20,342 |
| LA | Lancaster | 328,926 | 143,213 | 11,758 |
| LD | Llandrindod Wells | 50,225 | 22,291 | 2,199 |
| LE | Leicester | 985,352 | 391,460 | 21,862 |
| LL | Llandudno | 537,252 | 232,655 | 20,094 |
| LN | Lincoln | 293,141 | 126,372 | 9,026 |
| LS | Leeds | 774,677 | 330,676 | 21,363 |
| LU | Luton | 336,095 | 129,149 | 6,191 |
| M | Manchester | 1,167,414 | 492,884 | 31,475 |
| ME | Rochester | 606,891 | 245,786 | 16,007 |
| MK | Milton Keynes | 508,035 | 202,926 | 14,947 |
| ML | Motherwell | 382,997 | 168,005 | 9,561 |
| N | North London | 847,197 | 344,938 | 17,496 |
| NE | Newcastle upon Tyne | 1,162,976 | 510,229 | 32,832 |
| NG | Nottingham | 1,163,617 | 493,228 | 28,458 |
| NN | Northampton | 653,055 | 272,356 | 15,926 |
| NP | Newport | 488,569 | 206,539 | 13,555 |
| NR | Norwich | 722,618 | 315,784 | 23,018 |
| NW | North West London | 553,732 | 222,208 | 14,037 |
| OL | Oldham | 462,590 | 188,194 | 13,023 |
| OX | Oxford | 613,492 | 242,551 | 19,228 |
| PA | Paisley | 321,350 | 148,778 | 9,250 |
| PE | Peterborough | 890,470 | 373,108 | 25,885 |
| PH | Perth | 165,118 | 73,021 | 6,030 |
| PL | Plymouth | 543,016 | 232,152 | 17,200 |
| PO | Portsmouth | 822,540 | 352,453 | 23,830 |
| PR | Preston | 520,366 | 219,388 | 12,793 |
| RG | Reading | 778,419 | 314,408 | 22,809 |
| RH | Redhill | 531,923 | 217,143 | 15,799 |
| RM | Romford | 517,305 | 205,322 | 9,814 |
| S | Sheffield | 1,358,186 | 578,058 | 33,073 |
| SA | Swansea | 730,075 | 315,791 | 23,124 |
| SE | South East London | 988,126 | 412,444 | 20,382 |
| SG | Stevenage | 402,479 | 167,182 | 11,690 |
| SK | Stockport | 603,540 | 260,549 | 16,230 |
| SL | Slough | 373,407 | 144,554 | 10,718 |
| SM | Sutton | 217,171 | 87,907 | 4,381 |
| SN | Swindon | 458,798 | 191,252 | 14,158 |
| SO | Southampton | 665,472 | 276,330 | 18,093 |
| SP | Salisbury | 232,282 | 94,658 | 8,395 |
| SR | Sunderland | 250,843 | 109,612 | 6,537 |
| SS | Southend-on-Sea | 518,631 | 216,682 | 11,768 |
| ST | Stoke-on-Trent | 644,416 | 275,646 | 17,451 |
| SW | South West London | 877,183 | 382,790 | 20,388 |
| SY | Shrewsbury | 341,952 | 144,660 | 14,220 |
| TA | Taunton | 322,408 | 139,414 | 11,520 |
| TD | Galashiels | 112,644 | 52,111 | 4,453 |
| TF | Telford | 212,536 | 85,637 | 6,817 |
| TN | Tonbridge | 681,747 | 286,228 | 22,423 |
| TQ | Torquay | 281,112 | 125,365 | 9,888 |
| TR | Truro | 294,061 | 127,803 | 11,846 |
| TS | Cleveland | 602,320 | 256,341 | 17,247 |
| TW | Twickenham | 491,918 | 193,508 | 11,098 |
| UB | Southall | 371,413 | 126,879 | 7,071 |
| W | West London | 531,690 | 236,493 | 19,219 |
| WA | Warrington | 616,482 | 261,804 | 18,010 |
| WC | Central London | 35,745 | 15,757 | 2,766 |
| WD | Watford | 256,476 | 103,336 | 7,321 |
| WF | Wakefield | 512,784 | 214,107 | 14,131 |
| WN | Wigan | 309,156 | 131,514 | 7,056 |
| WR | Worcester | 287,838 | 122,730 | 8,454 |
| WS | Walsall | 449,728 | 181,669 | 9,910 |
| WV | Wolverhampton | 396,187 | 162,933 | 10,374 |
| YO | York | 562,761 | 242,140 | 18,186 |
| ZE | Lerwick | 23,086 | 9,915 | 646 |
No comments:
Post a Comment